Pouring Basins and Choke Bushings

Rectangular to Round

INLET DIMENSION (RECTANGULAR) OUTLET DIMENSION (CIRCULAR) HEIGHT STOCK # PIECES PER CARTON
3-1/8" x 3-5/8" 1-1/4" 4-1/2" 1461 22
4-1/8" x 5-1/4" 1-1/2" 5" 1515 16
5-1/2" x 6-1/4" 2" 6" 2007 188 Pallet Box

Previous Page

Round

Pouring Basins with anti-swirl elements #1836 and 1920
INLET (I.D.) OUTLET (O.D.) HEIGHT STOCK # PIECES PER CARTON
2-1/2" 3/4" 5" 1525 50
2-3/32" 3-1/32" 1-7/8" 1526 125
5" 2-1/2" 5" 1529 448 Pallet Box
5-3/16" 2-1/4" 5-1/2" 1636 256 Pallet Box
4" Sleeve Well 3" 1638 36
5" 2" 3-1/2" 1695 486 Pallet Box
5" 2-3/8" 4-1/8" 1815 320 Pallet Box
8" 3" 6" 1836 150 Pallet Box
10" 4" 8" 1920 80 Pallet Box
4-7/8" 2" 3-3/8" 1677 810 Pallet Box
5" 2-3/8" 4" 1933 486 Pallet Box
5" 3" 3-3/8" 1894 384 Pallet Box
5" 2-1/2" 5" 2002 448 Pallet Box
6" 2-3/8" 4-1/8" 1983 648 Pallet Box
5" 2-1/2" 5-1/4" 2068 448 Pallet Box
4-3/8" 2-1/4" 5-1/2" 1811 486 Pallet Box
3-1/4" 2" 2-5/8" 1888

Previous Page


Universal Clay Products | 1528 First Street | P.O. Box 438 | Sandusky, OH 44870 | Tele: 419-626-4912 | Fax: 419-626-3987
site credits: pabodie design studios