Ceramic Runner Tubes

Plain End Tubes

INSIDE DIAMETER OUTSIDE DIAMETER LENGTH (in.) STOCK #

3/4"

1-5/8" 1-18 1307
3/4" 1-1/8" 1-18 1730
7/8" 1-5/8" 1-18 1308
1" 1-3/4" 1-18 1303
1-1/8" 2" 1-18 1726
1-1/4" 2" 1-18 1092
1-1/2" 2-1/4" 1-18 1093
1-3/4" 2-1/2" 1-18 1304
2" 2-3/4" 1-18 1090
2-1/4" 3" 1-18 1100
2-1/2" 3-1/4" 1-18 1094
3" 3-3/4" 1-18 1091
4" 5" 1-18 1095
5" 6" 1-18 1097

 

Previous Page

Matching End Tubes

INSIDE DIAMETER OUTSIDE DIAMETER LENGTH (in.) STOCK #
1-1/2" 2-5/16" 1 - 12 1310
1-3/4" 2-9/16" 1 - 12 1311
2" 2-13/16" 1 - 12 1312
2-1/4" 3-1/16" 1 - 12 1313
2-1/2" 3-5/16" 1 - 12 1314
3" 3-13/16" 1 - 12 1315
3-1/2" 4-5/16" 1 - 12 1316
4" 5" 1 - 12 1319
5" 6" 1 - 12 1321

 

Previous Page

Bent Tubes

Measurements in Inches
ID 1/2 3/4 3/4 7/8 1 1-1/8 1-1/2 2-1/8 2-1/2 2-7/8 3 4-1/2
OD 7/8 1-1/8 1-5/8 1-5/8 1-5/8 2 2-1/2 2-7/8 3-1/2 3-5/8 4 5-1/2

 


Universal Clay Products | 1528 First Street | P.O. Box 438 | Sandusky, OH 44870 | Tele: 419-626-4912 | Fax: 419-626-3987
site credits: pabodie design studios