Spool Insulators

Wet Process Spools

Stock # USA STD Class Overall Height In. Overall Diameter Groove Radius Center Hole Diameter Std. Package
Qty. Wt/Ctn
1079 53-3 3-3/16 3 7/16 11/16 50 69#
1080 53-1 2-1/8 2-1/4 7/16 11/16 100 46#
1081-A 2-1/8 2-1/4 7/16 9/16 100 44#
1081-B   2-1/8 2-1/4 7/16 7/16 100 44#
1082 53-2 3 3-1/8 11/16 11/16 50 60#
1083 53-4 3 4-1/8 5/8 11/16 25 64#
1085 53-5 4-1/8 4 7/16 11/16 25 68#
1086   4-1/8 4 7/16 13/16 25 68#
1087 2-1/8 2-1/4 1/4 9/16 25 68#
1351   3 3-3/4 1 11/16 27 58#
1355 3 3 5/16*3/8 11/16 50 52#
1357   4-1/8 4-1/16 11/16 11/16 25 65#
1362 3 3-1/8 15/16 11/16 50 57#
1365   1-11/16 2 5/16 3/8 100 22#

Previous Page

Dry Process Spools
Stock # Overall Height Overall Diameter Groove Radius Center Hole Std. Pg.
QTY Wt/Ctn
103 1-5/8 2 3/8 3/8 100 29#
118 2-1/8 2-1/4 9/16 9/16 100 40#
167-A 2-1/16 2-1/4 1/2 9/16 100 44#
190 2-1/8 2-1/4 1/2 5/8 100 44#
649 1-13/16 2-1/16 11/32 7/16 100 40#
1074 2-1/16 2-1/4 1/2 5/16 100 45#
1072 1-5/8 2 5/16 3/8 100 29#
947 2-1/16 2-1/4 1/2 7/16 100 42#

 


Universal Clay Products | 1528 First Street | P.O. Box 438 | Sandusky, OH 44870 | Tele: 419-626-4912 | Fax: 419-626-3987
site credits: pabodie design studios