Strainer Cores

Stock Num. Diameter Thickness Holes Num. of Holes Diameter of Holes Open Area (Sq. In.) Pieces Per Carton
1050 1-3/4" 3/8" 7 1/4" .344 1050
1696 1-3/4" 3/8" 8 3/8" .883 1050
1051 2" 3/8" 10 1/4" .491 1026
1966 2" 3/8" 10 5/16" .767 1026
1671 2-1/4" 3/8" 7 1/4" .344 580
1670 2-1/4" 3/8" 9 1/4" .442 580
1052 2-1/4" 3/8" 16 7/32" .601 640
1484 2-1/2" 3/8" 7 1/4" .344 550
1485 2-1/2" 3/8" 10 1/4" .491 550
1060 2-1/2" 3/8" 12 1/4" .589 550
1053 2-1/2" 3/8" 16 1/4" .785 550
1512 2-1/2" 3/8" 16 9/32" .994 550
1693 2-1/2" 3/8" 16 5/16" 1.227 420
1054 2-3/4" 1/2" 16 9/32" .994 300
1574 2-49/64" 3/8" 10 9/32" .621 400
1055 3" 1/2" 16 5/16" 1.227 275
1056 3-1/2" 1/2" 16 3/8" 1.767 200
1834 3-1/2" 7/16" 17 1/2" 3.330 234
1246 3-1/2" 7/16" 19 3/8" 2.099 236
1463 4-1/2" 1/2" 28 1/4" 1.372 162
1244 1/2 x 3-3/8" x 2-21/32" Rectangular 1/4" 28 1/4" 1.372 264
1532 2-3/4" 3/8" 16 9/32" .994 372
1593 2-9/16" 15/32" 7 13/32" .907 500
1594 1-7/16" x 1-13/16" 3/8" 9 1/4" .442 1152
1610 2-1/4" 7/16" 16 9/32" .985 580
1650 2-1/2" 3/8" 16 17/64" .879 460
1854 2-1/2" 1/2" 27 5/32" .518 460
1889 2.190 x 3.875 1/2" 28 .280 1.739 300
1890 2.170 x 2.460 1/2" 18 .270 1.034 333
1893 3-1/2" 7/16" 19 3/8" 2.093 236
2033 3-7/8" 5/8" 136 .115 1.416 126

Previous Page


Universal Clay Products | 1528 First Street | P.O. Box 438 | Sandusky, OH 44870 | Tele: 419-626-4912 | Fax: 419-626-3987
site credits: pabodie design studios