Porcelain Bushings

Pipe Thread Bushings

Stock # Catalog No. Dimensions Std. Pg.
A B C D E Qty Wt/Ctn
422 PB-1 1/4" 25/32" 1/4" 1/4" 5/16" 1000 20 lbs
254 PB-2 3/8" 29/32: 1/4" 3/8" 3/8" 1000 28 lbs
388 PB-3 7/16" 1-7/64" 11/32" 1/2" 1/2" 1000 49 lbs
436 PB-4 1/2" 1-7/64" 11/32" 1/2" 1/2" 1000 42 lbs
931 PB-5 3/4" 1-11/32" 3/8" 3/4" 5/16" 1000 65 lbs
932 PB-6 1" 1-21/32" 3/8" 1" 5/16" 500 98 lbs

Previous Page

Single Transformer Bushings
Stock # Widest Diameter Total Height Hole Diameter Std. Package
Qty Wt/Ctn
499 1-15/16" 1-17/32" 7/32" 180 33 lbs
976 1-5/15" 1-7/16" 7/32" 216 22 lbs
990 1-1/2" 1-5/8" .275 216 27 lbs
1490 1-7/16" 1-9/32" .200 400 43 lbs
1025 2-3/8" 2" 9/32" 100 43 lbs

Previous Page

Double Transformer Bushings
Stock # Dimensions in Inches Std. Package
A B C D E F G H I Qty Wt/Ctn
973 2-13/16 2-7/16 1-1/2 9/16 1-9/16 1/2 15/16 2-7/16 13/64 108 28 lbs
1214 3 2-1/2 1-5/8 11/16 1-5/8 5/8 15/16 1-5/16 7/32 108 24 lbs
1215 3 2-1/2 1-5/8 11/16 1-1/4 5/8 15/16 1-5/16 7/32 108 24 lbs
1814 2-7/8 2-9/16 1-5/8 13/16 1-1/2 1/2 15/16 1-1/4 7/32 108 29 lbs
1924 2-29/32 2-1/2 1-5/8 1/2 15/16 1/2 15/16 1-17/64 7/32 100 19 lbs
1925 2-7/8 2-9/16 1-5/8 1/2 15/16 1/2 31/32 1-1/4 7/32 100 17 lbs
1926 2-7/8 2-9/16 1-5/8 11/16 1-7/16 1/2 31/32 1-1/4 7/32 100 17 lbs

Previous Page


Universal Clay Products | 1528 First Street | P.O. Box 438 | Sandusky, OH 44870 | Tele: 419-626-4912 | Fax: 419-626-3987
site credits: pabodie design studios