Underground Cable Rack Insulators

Underground Cable Rack Insulators

Previous Page

Stock #

Size in Inches

Radius in Inches Type Std. Package
Pc/Ctn Wt/Ctn
886 2-3/4 x 3 1-1/2 A 50 36
1592 3-1/2 x 3-5/8 2-1/2 A 50 42
594 3-3/4 x 3-3/4 2-5/8 A 50 68
553 2-3/16 x 4 2-1/16 B 50 53
1046 2-5/8 x 4-1/2 2-5/8 D 50 66
631 2-11/16 x 4-1/2 2-11/16 D 50 75
767 3-3/4 x 3-3/4 1-23/32 F 50 85
939 3 x 3-3/4 1-1/2 A 50 56
1928 2-11/16 x 4-1/2 2-11/16 D 50 67
1898-6 3-11/16 x 4 1 E 50 50
646 2-11/16 x 4-1/2 1-3/4 D 50 35
814 2-13/16 x 3 1-7/16 C 50 38
866 2-13/16 x 3 1-7/16 B 50 39
904 2-3/4 x 3 1-1/2 C 50 39
948 3 x 3-7/8 2-1/4 C 50 61
1046 2-5/8 x 4-1/2 2-5/8 D 50 66
1211 3-1/8 x 3-1/2 1  (PAIRS) H 50 46
1238 2-1/2 x 3-3/4 1-1/4 C 50 38
1239 3-3/4 x 3-3/4 2-1/2 C 50 64
1688 2-3/4 x 3 3/4  (PAIRS) E 75 24
1689 3-3/16 x 3-5/8 3/4  (PAIRS) E 50 25
1690 3-3/4 x 4-11/16 1  (PAIRS) E 50 41
1691 3-3/4 x 4-11/16 1-1/4  (PAIRS) E 36 37
1692 4 x 5-11/32 1-1/2  (PAIRS) E 28 40
1844-3 3-15/16 x 5-1/4 1-5/16  (PAIRS) E 36 66
1844-4 3-15/16 x 5-1/4 1-3/8  (PAIRS) E 36 56
1844-5 3-15/16 x 5-1/4

1-7/16  (PAIRS)

E 36 56
1844-6 3-15/16 x 5-1/4

1-1/2  (PAIRS)

E 36 56
1845-3 2-15/16 x 3-3/8

5/8  (PAIRS)

E 50 33
1845-4 2-15/16 x 3-3/8

11/16  (PAIRS)

E 50 33
1845-5 2-15/16 x 3-3/8

3/4  (PAIRS)

E 50 29
1864-3 5 x 6

5-1/4

F 200 PB 1200
1870-3 3-11/16 x 4-5/8 1-1/16  (PAIRS) E 50 62
1870-4 3-11/16 x 4-5/8 1-1/8  (PAIRS) E 50 62
1870-5 3-11/16 x 4-5/8 1-3/16  (PAIRS) E 50 62
1870-6 3-11/16 x 4-5/8 1-1/4  (PAIRS) E 50 60
1885 3-1/8 x 3-1/2 1-1/8  (PAIRS) E 50 39
1897-3 2-7/16 x 2-1/2 5/16  (PAIRS) E 75 23
1897-4 2-7/16 x 2-1/2 3/8  (PAIRS) E 75 23
1897-5 2-7/16 x 2-1/2 7/16  (PAIRS) E 75 23
1897-6 2-7/16 x 2-1/2 1/2  (PAIRS) E 75 22
1897-7 2-7/16 x 2-1/2 9/16  (PAIRS) E 75 30
1898-3 3-11/16 x 4 13/16  (PAIRS) E 50 55
1898-4 3-11/16 x 4 7/8  (PAIRS) E 50 50
1898-5 3-11/16 x 4 15/16  (PAIRS) E 50 50
1898-6 3-11/16 x 4 1  (PAIRS) E 50 50
1928 2-11/16 x 4-1/2

2-11/16

D 50 67
1937-3 1-3/4 x 1-7/8 5/32  (PAIRS) E 300 36
1937-4 1-3/4 x 1-7/8 3/16  (PAIRS) E 300 41
1937-5 1-3/4 x 1-7/8 1/4  (PAIRS) E 300 36
2042 2-3/4 x 3 2 A 50 36
2044 2-3/4 x 4-1/4 1/9/32 G 50 31
Previous Page
Previous Page


Universal Clay Products | 1528 First Street | P.O. Box 438 | Sandusky, OH 44870 | Tele: 419-626-4912 | Fax: 419-626-3987
site credits: pabodie design studios